Motto
If you want deal with forex - the pation is the most important!
Chart
Systems by cbr1000f
Strategies by cbr1000f
Name | Gewinn | Drawdown | Pips | Performance |
---|---|---|---|---|
Avai EU 2011 | +257.44% | 39.29 | 1010.4 | |
BSS EC 2011 | +472.15% | 13.92 | 2439.4 | |
BSS EG 2011 | +380.85% | 14.11 | 1555.2 | |
cm EU 2011 | +5264.24% | 39.98 | 1599.0 | |
cm GU 2011 | +1806.71% | 25.86 | 1149.0 | |
cm UC 2011 | +266.37% | 30.45 | 565.0 | |
cvx EC 2011 | +516.41% | 46.01 | 381.7 | |
cm UJ 2011 | +680.39% | 27.14 | 639.0 | |
FFM EU 3months | +1873.32% | 41.26 | 3599.9 | |
mci EU 2011 | +15850.94% | 59.67 | 3299.0 | |
mci UJ 2011 EFx | +1267.53% | 63.68 | 644.8 | |
Mrph EU 2011 | +503.93% | 14.26 | 1556.2 | |
BSS GC 2011 | +1147.68% | 9.29 | 4159.4 | |
mci AU 2011 | +24773.19% | 17.23 | 3740.5 | |
mci NZDUSD 2011 | +1604.73% | 27.24 | 1457.8 | |
mci GU 2011 EFx | +3723.62% | 40.67 | 2872.1 | |
mci UCAD 2011 EFx | +1244.72% | 33.44 | 1536.0 | |
mci UCHF 2011 EFx | +36709.34% | 26.67 | 3651.2 | |
mci USDJPY 2011 EFx | +1267.53% | 63.68 | 644.8 | |
mci AU 2011 FxC | +74974.49% | 19.24 | 4507.8 | |
mci UCHF 2011 FxC | +46390.12% | 33.22 | 3192.7 | |
CvX Alpari 2011 | +1502.44% | 59.24 | 573.5 | |
SHunter Alpari 2011 | +194.18M% | 1.54 | 34937.7 | |
Avai V7 | +193.8% | 28.44 | 487.5 |
Aktuelle Beiträge
760
Jan 19, 2016 at 11:49
3000
Nov 17, 2015 at 13:55
859
Feb 18, 2015 at 13:40
1477
Jan 25, 2015 at 10:01
1477
Jan 13, 2015 at 10:56