AUDUSD Indicador

Indicadores
1 minuto 5 minutos 15 minutos 30 minutos 1 hora 4 horas 1 día 1 semana 1 mes
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 25846.05015 328528.16703 -528506.08471
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 461.37045 2698.23496 2516.96845 438851.69282 122260.73965
Aroon Oscillator (AROONOSC) -50.0 64.28571 -42.85714 -78.57143 -64.28571 -92.85714 50.0 28.57143 -28.57143
Average Directional Index (ADI) 5.88083 37.03089 26.16955 14.75688 18.99396 25.80307 53.08037 11.91216 27.45044
Average Directional Movement Index Rating (ADXR) 9.62878 52.68287 23.14557 20.49227 20.77905 19.39802 22.40487 18.81605 21.52061
Average Price (AVGPRICE) 0.66539 0.66536 0.66524 0.66488 0.66463 0.6654 0.66653 0.66441 0.65032
Average True Range (ATR) 0.00038 0.00052 0.00073 0.001 0.00122 0.00199 0.00449 0.01581 0.03394
Balance of Power (BOP) -0.25926 0.40426 -0.02174 0.7156 -0.27711 -0.50965 -0.16519 0.62834 -0.20703
Chande Momentum Oscillator (CMO) 10.56911 59.76331 -37.07865 -18.5567 -33.10924 -48.91304 20.45535 22.06704 -15.08487
Commodity Channel Index (CCI) 45.79845 111.00478 -7.57939 -89.7909 -190.53887 -146.77815 49.38187 185.8917 -52.05892
Directional Movement Index (DX) 21.05263 59.85589 35.48081 42.10239 18.38006 45.36262 25.55948 19.85974 33.73872
Double Exponential Moving Average (DEMA) 0.66545 0.66536 0.66479 0.66505 0.66541 0.66578 0.66928 0.65752 0.64819
Exponential Moving Average (EMA) 0.66537 0.665 0.66533 0.66564 0.66629 0.66684 0.6639 0.65388 0.65612
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 190.34166 128.6985 -37.49172 3.23582 296.70119 313.41657 189.32865 47.83451 12.34102
HT_TRENDLINE 0.6653 0.66487 0.66562 0.66624 0.6665 0.66747 0.65932 0.65694 0.6624
HT_TRENDMODE 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 0.66549 0.66533 0.6653 0.66455 0.66473 0.66587 0.66708 0.66063 0.6532
LINEARREG 0.66542 0.66546 0.66451 0.66516 0.66527 0.66553 0.66925 0.65945 0.65146
LINEARREG_ANGLE 0.00043 0.00407 -0.0072 -0.00421 -0.00903 -0.01152 0.04709 0.04905 -0.04103
LINEARREG_INTERCEPT 0.66532 0.66454 0.66615 0.66612 0.66732 0.66815 0.65856 0.64832 0.66077
LINEARREG_SLOPE 0.000010 0.000070 -0.00013 -0.000070 -0.00016 -0.00020 0.00082 0.00086 -0.00072
MEDPRICE 0.66534 0.66534 0.66516 0.66485 0.66461 0.66539 0.66619 0.66448 0.65023
MIDPOINT 0.6654 0.66501 0.66546 0.66543 0.66589 0.66707 0.66389 0.65504 0.657
MIDPRICE 0.66531 0.66491 0.66539 0.66539 0.66631 0.66751 0.66358 0.6537 0.65562
MINUS_DI 5.67934 4.07268 21.31624 21.21064 22.13956 25.25738 15.02121 13.19765 21.33447
MINUS_DM 0.00030 0.00030 0.0022 0.0024 0.0038 0.0067 0.00936 0.02666 0.07832
Momentum (MOM) 0.00018 0.00077 -0.00060 -0.00022 -0.00269 -0.00196 0.0049 0.01143 -0.01351
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 61.21288 27.79379 43.03068 49.11046 33.24757
Moving Average (MA) 0.66537 0.665 0.66533 0.66564 0.66629 0.66684 0.6639 0.65388 0.65612
Moving Average Convergence Divergence (MACD) 0.000070 0.0 -0.00035 -0.00048 -0.00030 -0.00034 0.00593 0.00239 -0.01862
OBV 0.0 0.0 0.0 0.0 0.0 0.0 110909.0 540255.0 2718987.0
PLUS_DI 8.70832 16.21763 10.1513 8.64198 15.26464 9.49348 25.3364 19.73873 10.57023
PLUS_DM 0.00018 0.00118 0.00098 0.00119 0.00242 0.00266 0.01393 0.04338 0.05046
ROCR100 100.01954 100.152 99.80199 99.83793 99.70443 99.19421 100.8701 102.66847 96.24796
Rate of Change (ROC) 0.01954 0.152 -0.19801 -0.16207 -0.29557 -0.80579 0.8701 2.66847 -3.75204
Rate of Change Percentage (ROCP) 0.00020 0.00152 -0.00198 -0.00162 -0.00296 -0.00806 0.0087 0.02668 -0.03752
Rate of Change Ratio (ROCR) 1.0002 1.00152 0.99802 0.99838 0.99704 0.99194 1.0087 1.02668 0.96248
Relative Strength Index (RSI) 55.28455 79.88166 31.46067 40.72165 33.44538 25.54348 60.22768 61.03352 42.45757
SUM 9.31523 9.31003 9.31461 9.31895 9.32809 9.33575 9.29466 9.15439 9.18565
Standard Deviation (SD) 0.0 0.00031 0.00069 0.00057 0.00081 0.0011 0.00413 0.00669 0.01179
Stochastic (STOCH) 74.66716 73.80952 77.51746 32.96966 31.35312 25.17593 57.06715 87.95594 34.88681
Stochastic Fast (STOCHF) 63.82979 85.86957 77.46479 49.79253 16.60232 14.73923 30.28986 92.34463 22.42223
Stochastic RSI (StochRSI) 36.42684 100.0 100.0 61.04035 0.0 0.0 0.0 100.0 46.99932
Stop and Reverse (SAR) 0.6651 0.665 0.6644 0.6642 0.6641 0.66743 0.67092 0.6555 0.66673
TRIX 0.00259 -0.00966 -0.00594 0.00057 -0.00303 0.04144 0.01398 0.07086 -0.2984
Time Series Forecast (TSF) 0.66543 0.66554 0.66439 0.66509 0.66511 0.66533 0.67007 0.66031 0.65075
Triangular Moving Average (TRIMA) 0.66535 0.665 0.66514 0.66579 0.66643 0.66676 0.66378 0.65296 0.65472
Triple Exponential Moving Average (T3) 0.66536 0.66475 0.66543 0.66602 0.6665 0.66796 0.66166 0.65447 0.6568
Triple Exponential Moving Average (TEMA) 0.66546 0.66539 0.66487 0.66499 0.66518 0.66569 0.66887 0.66057 0.64986
True Range (TRANGE) 0.00029 0.00047 0.00092 0.00109 0.00083 0.00259 0.00339 0.01383 0.02845
Typical Price (TYPPRICE) 0.66536 0.66539 0.66521 0.665 0.66459 0.66518 0.66633 0.66589 0.6493
Ultimate Oscillator (ULTOSC) 73.28006 80.10067 71.0395 83.41126 36.3242 27.45271 52.04956 76.64668 42.5163
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000020 0.000040 0.00014
Weighted Close Price (WCLPRICE) 0.66537 0.66541 0.66523 0.66507 0.66457 0.66507 0.66639 0.66659 0.64884
Weighted Moving Average (WMA) 0.66539 0.66516 0.66506 0.66548 0.66595 0.6664 0.66568 0.65574 0.65457
Williams Percent Range (WILLR) -35.48387 -9.15493 -53.66795 -53.66795 -90.24943 -90.46921 -30.75448 -7.65537 -61.87773

Análisis AUDUSD

Divisa AUDUSD - Gráfico y rendimiento de las divisas AUDUSD en tiempo real.

análisis AUDUSD - Datos históricos AUDUSD seleccionables por rango de fechas y periodo de tiempo.

Volatilidad AUDUSD - Análisis de la volatilidad de las divisas en tiempo real AUDUSD.

Correlación AUDUSD - Análisis de correlación de divisas en tiempo real AUDUSD.

Modelos AUDUSD - AUDUSD modelos de precios en tiempo real.