Chart
Systems by SuperPro
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
PiNeo | 58.81% | 22.36% | 640.0 | - | 1:1000 | Demo |
PiNeo2 | 36.56% | 27.56% | 513.1 | - | 1:1000 | Real |
Gridmaster Upgrade | 10.08% | 30.38% | 139.6 | - | 1:100 | Demo |
Gridmaster Upgrade - 1 | 17.30% | 18.21% | 110.1 | - | 1:100 | Demo |
Gridmaster Upgrade_1 | 1.34% | 3.94% | 143.0 | - | 1:100 | Demo |
Gridmaster upgrade - 1_1 | 2.12% | 2.18% | 108.7 | - | 1:100 | Demo |
Work_EURUSD | 11.64% | 4.23% | 237.0 | - | 1:100 | Demo |
Work_Gold | 6.70% | 7.30% | 1400.0 | - | 1:100 | Demo |
Real-MediumRisk | -9.09% | 12.87% | -4061.0 | - | 1:500 | Real |
Strategies by SuperPro
Name | Gain | Drawdown | Pips | Performance |
---|---|---|---|---|
Reversal Zone | +10.28% | 4.27 | 10200.0 | |
TedTrade | +73.34% | 13.22 | 37001.4 |