USDHUF Chỉ số
1 phút | 5phút | 15phút | 30phút | 1 giờ | 4 giờ | 1 ngày | 1 tuần | 1 tháng | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 1021.83738 | 0.0 | -30208.91828 | -307867.00927 | 280367.43745 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 712.13388 | 1214.24928 | -15186.88972 | -485832.68443 | 80488.36601 |
Aroon Oscillator (AROONOSC) | 64.28571 | -35.71429 | 42.85714 | -28.57143 | -28.57143 | -42.85714 | -71.42857 | 85.71429 | 57.14286 |
Average Directional Index (ADI) | 12.73592 | 22.42061 | 12.57206 | 15.24152 | 68.38786 | 28.59281 | 16.9238 | 45.23637 | 13.41733 |
Average Directional Movement Index Rating (ADXR) | 23.66794 | 30.70238 | 22.69515 | 17.32124 | 52.97299 | 28.77143 | 30.60615 | 19.38312 | 41.2711 |
Average Price (AVGPRICE) | 384.3095 | 387.293 | 385.881 | 386.4775 | 378.008 | 373.474 | 360.6005 | 379.74975 | 282.59675 |
Average True Range (ATR) | 0.19071 | 0.44793 | 0.49843 | 0.48993 | 1.37843 | 1.25986 | 3.93171 | 14.90286 | 16.08979 |
Balance of Power (BOP) | 0.70588 | -0.24286 | -0.63097 | 0.82895 | 0.58923 | 0.44508 | -0.69356 | -0.74291 | 0.12515 |
Chande Momentum Oscillator (CMO) | 31.89345 | -21.14814 | -13.12411 | 23.93305 | -26.30817 | -9.78087 | -32.75522 | 38.66359 | 34.55148 |
Commodity Channel Index (CCI) | 97.16933 | -66.57026 | -17.33684 | -68.14491 | -103.43113 | 62.98246 | -8.85433 | 155.88381 | 8.9623 |
Directional Movement Index (DX) | 22.97931 | 32.5 | 6.92183 | 7.86564 | 45.36058 | 33.05192 | 22.09002 | 50.74424 | 49.31919 |
Double Exponential Moving Average (DEMA) | 384.30822 | 387.32225 | 385.78645 | 387.13913 | 378.32393 | 373.2362 | 358.40658 | 372.29835 | 285.41952 |
Exponential Moving Average (EMA) | 384.14593 | 387.49207 | 385.80814 | 386.89007 | 379.39257 | 373.226 | 360.36321 | 363.86557 | 281.44879 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 102.74 | 17.2623 | 228.17244 | 136.85153 | 44.12909 | 12.63826 | 295.3373 | 185.22167 | 198.19342 |
HT_TRENDLINE | 384.09656 | 387.84881 | 385.80634 | 386.78533 | 380.35697 | 373.58837 | 361.15356 | 354.33128 | 272.32811 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 384.4077 | 387.32349 | 385.8554 | 387.02943 | 377.81224 | 373.56541 | 358.8831 | 373.52389 | 278.96453 |
LINEARREG | 384.34149 | 387.4058 | 385.80411 | 387.25811 | 378.61991 | 373.22563 | 357.34363 | 370.0 | 286.615 |
LINEARREG_ANGLE | 1.72326 | -0.76042 | -0.03551 | 3.24074 | -6.77896 | -0.00327 | -24.9173 | 43.34264 | 38.47775 |
LINEARREG_INTERCEPT | 383.95037 | 387.57834 | 385.81217 | 386.52203 | 380.16523 | 373.22637 | 363.3828 | 357.73114 | 276.28257 |
LINEARREG_SLOPE | 0.03009 | -0.01327 | -0.00062 | 0.05662 | -0.11887 | -0.000060 | -0.46455 | 0.94376 | 0.7948 |
MEDPRICE | 384.304 | 387.285 | 385.8755 | 386.489 | 378.107 | 373.5775 | 360.673 | 379.625 | 282.335 |
MIDPOINT | 384.208 | 387.5525 | 385.8195 | 386.9825 | 379.089 | 373.1695 | 361.108 | 366.715 | 276.1035 |
MIDPRICE | 384.1865 | 387.512 | 385.837 | 386.8265 | 378.8595 | 372.859 | 361.2985 | 365.9275 | 279.2665 |
MINUS_DI | 15.30329 | 23.62392 | 15.99878 | 25.56707 | 23.2569 | 24.57498 | 19.06036 | 8.60303 | 8.63567 |
MINUS_DM | 0.404 | 1.295 | 1.027 | 1.711 | 4.522 | 4.275 | 10.549 | 18.017 | 19.594 |
Momentum (MOM) | 0.228 | -0.101 | -0.472 | 0.053 | -0.933 | 0.386 | -0.82 | 20.71 | -2.638 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 41.318 | 43.8572 | 33.27569 | 71.34801 | 81.15525 |
Moving Average (MA) | 384.14593 | 387.49207 | 385.80814 | 386.89007 | 379.39257 | 373.226 | 360.36321 | 363.86557 | 281.44879 |
Moving Average Convergence Divergence (MACD) | 0.01385 | -0.21146 | -0.00513 | 0.06343 | -1.68305 | -0.36046 | 0.97392 | 7.31673 | 1.67553 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 2688.0 | 0.0 | 39354.0 | 454872.0 | 1608678.0 |
PLUS_DI | 24.43483 | 12.03483 | 18.3783 | 21.83833 | 8.74201 | 12.36545 | 12.16309 | 26.32905 | 25.44298 |
PLUS_DM | 0.588 | 0.756 | 1.26 | 1.486 | 1.669 | 2.196 | 6.631 | 35.701 | 45.509 |
ROCR100 | 100.11539 | 99.83476 | 99.90465 | 100.14806 | 99.61755 | 99.85331 | 97.82917 | 107.64817 | 110.72703 |
Rate of Change (ROC) | 0.11539 | -0.16524 | -0.09535 | 0.14806 | -0.38245 | -0.14669 | -2.17083 | 7.64817 | 10.72703 |
Rate of Change Percentage (ROCP) | 0.00115 | -0.00165 | -0.00095 | 0.00148 | -0.00382 | -0.00147 | -0.02171 | 0.07648 | 0.10727 |
Rate of Change Ratio (ROCR) | 1.00115 | 0.99835 | 0.99905 | 1.00148 | 0.99618 | 0.99853 | 0.97829 | 1.07648 | 1.10727 |
Relative Strength Index (RSI) | 65.94672 | 39.42593 | 43.43795 | 61.96653 | 36.84592 | 45.10957 | 33.62239 | 69.33179 | 67.27574 |
SUM | 5378.043 | 5424.889 | 5401.314 | 5416.461 | 5311.496 | 5225.164 | 5045.085 | 5094.118 | 3940.283 |
Standard Deviation (SD) | 0.15845 | 0.27192 | 0.19538 | 0.325 | 0.77869 | 0.66786 | 2.39379 | 6.51182 | 10.13413 |
Stochastic (STOCH) | 84.89674 | 29.0298 | 56.63134 | 40.41136 | 25.28538 | 69.62613 | 56.06546 | 66.29851 | 38.37351 |
Stochastic Fast (STOCHF) | 75.59242 | 19.15254 | 20.54507 | 54.6291 | 41.93277 | 61.57518 | 48.19638 | 71.27684 | 61.22863 |
Stochastic RSI (StochRSI) | 82.04813 | 49.33894 | 9.00545 | 13.95213 | 77.50135 | 94.65844 | 71.54005 | 100.0 | 52.07165 |
Stop and Reverse (SAR) | 384.43 | 387.171 | 385.393 | 387.236 | 376.97 | 372.79 | 357.41 | 371.44 | 292.99 |
TRIX | 0.00127 | 0.0188 | -0.00664 | 0.01133 | -0.05209 | -0.01434 | 0.10202 | -0.14236 | -0.57358 |
Time Series Forecast (TSF) | 384.37157 | 387.39253 | 385.80349 | 387.31474 | 378.50104 | 373.22557 | 356.87908 | 370.94376 | 287.4098 |
Triangular Moving Average (TRIMA) | 384.11632 | 387.46605 | 385.84246 | 386.94018 | 379.58205 | 372.93604 | 359.90982 | 362.03589 | 285.27054 |
Triple Exponential Moving Average (T3) | 384.08222 | 387.80277 | 385.77447 | 386.90407 | 379.47956 | 373.1771 | 361.8746 | 356.85749 | 274.46402 |
Triple Exponential Moving Average (TEMA) | 384.35958 | 387.38612 | 385.74945 | 387.11786 | 378.29694 | 373.48284 | 358.44568 | 373.12905 | 282.57394 |
True Range (TRANGE) | 0.191 | 0.14 | 0.943 | 1.078 | 1.894 | 1.575 | 3.916 | 10.22 | 21.31 |
Typical Price (TYPPRICE) | 384.32767 | 387.28467 | 385.78 | 386.62833 | 378.227 | 373.62533 | 360.172 | 378.77333 | 282.954 |
Ultimate Oscillator (ULTOSC) | 81.42622 | 48.33685 | 30.69985 | 81.81435 | 62.95128 | 53.82796 | 18.844 | 36.00224 | 53.0221 |
Variance | 0.02511 | 0.07394 | 0.03817 | 0.10562 | 0.60636 | 0.44604 | 5.73021 | 42.40381 | 102.70062 |
Weighted Close Price (WCLPRICE) | 384.3395 | 387.2845 | 385.73225 | 386.698 | 378.287 | 373.64925 | 359.9215 | 378.3475 | 283.2635 |
Weighted Moving Average (WMA) | 384.21111 | 387.46331 | 385.8068 | 387.01275 | 379.13502 | 373.22588 | 359.35669 | 365.91038 | 283.17086 |
Williams Percent Range (WILLR) | -17.66724 | -71.63188 | -74.31373 | -45.3709 | -60.38635 | -24.25329 | -69.8981 | -18.15974 | -39.25806 |
USDHUFTiền tệ - Hiệu suất và biểu đồ tiền tệ USDHUF theo thời gian thực.
USDHUFDữ liệu lịch sử - Lịch sử USDHUF dữ liệu có thể lựa chọn theo phạm vi ngày và khung thời gian.
USDHUFĐộ biến động - USDHUFphân tích biến động tiền tệ theo thời gian thực.
USDHUFSự tương quan - USDHUFphân tích tương quan tiền tệ theo thời gian thực.
USDHUFMẫu - USDHUFmẫu giá theo thời gian thực.