AUDCAD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 519606.12035 | -2543090.44514 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 521339.53607 | -799883.86515 |
Aroon Oscillator (AROONOSC) | 64.28571 | -71.42857 | 71.42857 | 35.71429 | -71.42857 | -64.28571 | 35.71429 | -64.28571 | 85.71429 |
Average Directional Index (ADI) | 19.86825 | 32.35268 | 46.87322 | 14.94286 | 16.07305 | 34.64134 | 7.59506 | 13.91637 | 28.31798 |
Average Directional Movement Index Rating (ADXR) | 10.74255 | 32.40227 | 23.03535 | 8.79732 | 23.09802 | 37.29328 | 25.7929 | 24.03193 | 22.80102 |
Average Price (AVGPRICE) | 0.91237 | 0.91263 | 0.91645 | 0.918 | 0.92043 | 0.89741 | 0.89207 | 0.87213 | 1.01409 |
Average True Range (ATR) | 0.000090 | 0.00036 | 0.00080 | 0.00060 | 0.00128 | 0.00162 | 0.0055 | 0.01727 | 0.03081 |
Balance of Power (BOP) | 0.57143 | 0.41667 | -0.02564 | 0.80822 | -0.25 | 0.02151 | -0.57843 | 0.68472 | -0.54267 |
Chande Momentum Oscillator (CMO) | 25.71429 | -27.80083 | 20.96475 | 11.69591 | 3.18332 | -31.73653 | 2.50537 | 2.81633 | 26.28643 |
Commodity Channel Index (CCI) | 68.21237 | -62.05891 | 137.84916 | -41.43171 | -47.93053 | -118.28363 | 115.13763 | -171.25701 | 159.15521 |
Directional Movement Index (DX) | 33.93939 | 50.74157 | 38.98146 | 21.19375 | 15.98094 | 29.91668 | 23.4213 | 21.77283 | 28.14893 |
Double Exponential Moving Average (DEMA) | 0.91239 | 0.91257 | 0.91617 | 0.91851 | 0.92035 | 0.89764 | 0.8889 | 0.88885 | 1.00046 |
Exponential Moving Average (EMA) | 0.91236 | 0.91296 | 0.91565 | 0.91827 | 0.92087 | 0.89823 | 0.88911 | 0.89243 | 0.98606 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 79.48165 | 301.57039 | 229.99956 | 182.71266 | 236.16112 | 314.17698 | 187.26994 | 183.41684 | 189.80367 |
HT_TRENDLINE | 0.91236 | 0.9131 | 0.91531 | 0.91804 | 0.92051 | 0.89874 | 0.88782 | 0.88958 | 0.96782 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.91241 | 0.91246 | 0.91635 | 0.91829 | 0.91903 | 0.89745 | 0.89037 | 0.88983 | 0.99619 |
LINEARREG | 0.91242 | 0.91246 | 0.9161 | 0.91853 | 0.92007 | 0.89762 | 0.88778 | 0.88872 | 0.99692 |
LINEARREG_ANGLE | 0.00055 | -0.00437 | 0.00396 | 0.00234 | -0.00711 | -0.00536 | -0.01169 | -0.03274 | 0.09572 |
LINEARREG_INTERCEPT | 0.91229 | 0.91345 | 0.9152 | 0.918 | 0.92168 | 0.89884 | 0.89044 | 0.89614 | 0.9752 |
LINEARREG_SLOPE | 0.000010 | -0.000080 | 0.000070 | 0.000040 | -0.00012 | -0.000090 | -0.00020 | -0.00057 | 0.00167 |
MEDPRICE | 0.91236 | 0.91261 | 0.91647 | 0.91803 | 0.92027 | 0.89749 | 0.89256 | 0.87198 | 1.01694 |
MIDPOINT | 0.91235 | 0.9128 | 0.91559 | 0.91831 | 0.92048 | 0.89827 | 0.88834 | 0.89029 | 0.98411 |
MIDPRICE | 0.91234 | 0.91277 | 0.91531 | 0.9182 | 0.92003 | 0.89814 | 0.88914 | 0.8862 | 0.995 |
MINUS_DI | 6.49583 | 25.13866 | 8.88099 | 23.69837 | 22.79731 | 15.48819 | 11.29582 | 16.51955 | 13.48515 |
MINUS_DM | 0.000070 | 0.00129 | 0.001 | 0.00196 | 0.00412 | 0.00293 | 0.00875 | 0.03927 | 0.05856 |
Momentum (MOM) | 0.00014 | -0.00058 | 0.00165 | -0.000070 | -0.00062 | -0.00145 | 0.00030 | -0.0176 | 0.01152 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.85595 | 55.99215 |
Moving Average (MA) | 0.91236 | 0.91296 | 0.91565 | 0.91827 | 0.92087 | 0.89823 | 0.88911 | 0.89243 | 0.98606 |
Moving Average Convergence Divergence (MACD) | 0.0 | -0.000060 | 0.00065 | 0.000080 | 0.00045 | -0.00065 | -0.00080 | -0.00318 | 0.02285 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 725921.0 | 2936000.0 |
PLUS_DI | 13.17044 | 8.21466 | 20.22817 | 15.40987 | 16.51485 | 8.35507 | 18.20538 | 10.6122 | 24.05125 |
PLUS_DM | 0.00017 | 0.00039 | 0.00214 | 0.00114 | 0.00252 | 0.00188 | 0.01285 | 0.02205 | 0.09132 |
ROCR100 | 100.00986 | 99.92664 | 100.12346 | 100.04358 | 100.03152 | 99.70555 | 100.0787 | 100.28874 | 103.70758 |
Rate of Change (ROC) | 0.00986 | -0.07336 | 0.12346 | 0.04358 | 0.03152 | -0.29445 | 0.0787 | 0.28874 | 3.70758 |
Rate of Change Percentage (ROCP) | 0.00010 | -0.00073 | 0.00123 | 0.00044 | 0.00032 | -0.00294 | 0.00079 | 0.00289 | 0.03708 |
Rate of Change Ratio (ROCR) | 1.0001 | 0.99927 | 1.00123 | 1.00044 | 1.00032 | 0.99706 | 1.00079 | 1.00289 | 1.03708 |
Relative Strength Index (RSI) | 62.85714 | 36.09959 | 60.48237 | 55.84795 | 51.59166 | 34.13174 | 51.25268 | 51.40816 | 63.14321 |
SUM | 12.77298 | 12.78139 | 12.8191 | 12.85575 | 12.89224 | 12.57521 | 12.44754 | 12.49402 | 13.80488 |
Standard Deviation (SD) | 0.0 | 0.00035 | 0.00049 | 0.00031 | 0.00082 | 0.00057 | 0.00254 | 0.00803 | 0.01071 |
Stochastic (STOCH) | 64.86111 | 47.10829 | 86.67895 | 36.49758 | 47.11754 | 41.93849 | 74.93687 | 33.45751 | 63.24165 |
Stochastic Fast (STOCHF) | 81.25 | 85.50725 | 82.48175 | 43.06569 | 85.85209 | 30.98592 | 57.289 | 39.25597 | 50.89526 |
Stochastic RSI (StochRSI) | 100.0 | 55.68595 | 100.0 | 20.67283 | 47.80321 | 0.0 | 95.89387 | 29.0177 | 86.40153 |
Stop and Reverse (SAR) | 0.91229 | 0.91232 | 0.91622 | 0.91852 | 0.91776 | 0.89668 | 0.88579 | 0.8918 | 0.99201 |
TRIX | -0.00010 | 0.00429 | 0.000010 | 0.00282 | 0.01129 | -0.02997 | -0.04241 | -0.14665 | 0.10509 |
Time Series Forecast (TSF) | 0.91243 | 0.91238 | 0.91617 | 0.91857 | 0.91994 | 0.89753 | 0.88758 | 0.88814 | 0.99859 |
Triangular Moving Average (TRIMA) | 0.91236 | 0.91298 | 0.91554 | 0.91826 | 0.92109 | 0.89825 | 0.88835 | 0.89539 | 0.98538 |
Triple Exponential Moving Average (T3) | 0.91235 | 0.91318 | 0.91548 | 0.91821 | 0.92116 | 0.89808 | 0.88761 | 0.88953 | 0.97824 |
Triple Exponential Moving Average (TEMA) | 0.9124 | 0.91252 | 0.91624 | 0.91848 | 0.92004 | 0.89754 | 0.88922 | 0.88543 | 0.99977 |
True Range (TRANGE) | 0.00014 | 0.00028 | 0.00039 | 0.00073 | 0.00185 | 0.00093 | 0.0051 | 0.0273 | 0.03868 |
Typical Price (TYPPRICE) | 0.91238 | 0.91264 | 0.91645 | 0.91811 | 0.92032 | 0.89744 | 0.89174 | 0.87422 | 1.01185 |
Ultimate Oscillator (ULTOSC) | 90.29066 | 71.94572 | 43.39934 | 72.72252 | 72.3546 | 40.45997 | 20.85467 | 61.04424 | 17.89011 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000060 | 0.00011 |
Weighted Close Price (WCLPRICE) | 0.91239 | 0.91265 | 0.91644 | 0.91815 | 0.92035 | 0.89741 | 0.89133 | 0.87534 | 1.00931 |
Weighted Moving Average (WMA) | 0.91238 | 0.91279 | 0.9158 | 0.91836 | 0.92061 | 0.89803 | 0.88867 | 0.89119 | 0.98968 |
Williams Percent Range (WILLR) | -14.28571 | -55.6391 | -8.92193 | -46.42857 | -41.0596 | -77.28814 | -41.99497 | -65.88983 | -41.56878 |
AUDCAD Análise
AUDCAD Moeda - Gráfico de moeda em tempo real AUDCAD e desempenho.
AUDCAD Historial de Dados - Historial de dados AUDCAD selecionáveis por intervalo de datas e período de tempo.
AUDCAD Volatilidade - AUDCAD análise de volatilidade da moeda em tempo real.
AUDCAD Correlação - AUDCAD análise de correlação de moeda em tempo real.
AUDCAD Padrões - AUDCAD padrões de preços em tempo real.