USDCNH Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1307757.0 | -11153964.52643 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 662194.1545 | -1976176.65949 |
Aroon Oscillator (AROONOSC) | -14.28571 | -50.0 | -42.85714 | 14.28571 | -28.57143 | 14.28571 | 21.42857 | 64.28571 | 85.71429 |
Average Directional Index (ADI) | 13.07692 | 19.939 | 14.60004 | 18.76904 | 39.76599 | 21.91275 | 10.30355 | 54.70636 | 15.00796 |
Average Directional Movement Index Rating (ADXR) | 21.2067 | 22.15715 | 14.23706 | 17.25547 | 26.14259 | 21.23555 | 10.89289 | 27.42668 | 15.29428 |
Average Price (AVGPRICE) | 7.11252 | 7.11197 | 7.11597 | 7.1178 | 7.09524 | 7.13534 | 7.19359 | 7.17489 | 6.87657 |
Average True Range (ATR) | 0.00073 | 0.00108 | 0.00095 | 0.00279 | 0.00593 | 0.00929 | 0.0223 | 0.14837 | 0.17514 |
Balance of Power (BOP) | -0.65217 | -0.17273 | 0.02198 | 0.62319 | 0.01724 | -0.41322 | -0.39338 | -0.93822 | 0.09076 |
Chande Momentum Oscillator (CMO) | -11.35135 | -34.50704 | 16.39723 | 3.21101 | -38.65031 | -15.87411 | -1.60187 | -19.52818 | 45.43299 |
Commodity Channel Index (CCI) | -64.4343 | -82.96489 | -2.65998 | 29.73528 | -53.89591 | -94.19289 | 27.13978 | -37.31509 | 109.94998 |
Directional Movement Index (DX) | 20.06647 | 42.18182 | 0.60582 | 1.44866 | 73.24669 | 29.19626 | 6.14973 | 63.78245 | 50.8975 |
Double Exponential Moving Average (DEMA) | 7.11259 | 7.11212 | 7.11612 | 7.11863 | 7.09401 | 7.13964 | 7.19609 | 7.14298 | 6.78492 |
Exponential Moving Average (EMA) | 7.1128 | 7.1132 | 7.11606 | 7.11706 | 7.09912 | 7.14053 | 7.18829 | 7.15404 | 6.58819 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.50343 |
HT_DCPHASE | 230.8721 | -40.50487 | 162.5553 | 170.8997 | -13.84318 | 232.44815 | 217.29576 | 31.27225 | 99.54115 |
HT_TRENDLINE | 7.11278 | 7.11367 | 7.1158 | 7.11669 | 7.10211 | 7.13846 | 7.18425 | 7.18546 | 6.64094 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 7.11237 | 7.1125 | 7.11573 | 7.11725 | 7.09415 | 7.13292 | 7.20352 | 7.29545 | 6.89498 |
LINEARREG | 7.11256 | 7.11186 | 7.11619 | 7.11951 | 7.09328 | 7.13885 | 7.19634 | 7.14873 | 6.91037 |
LINEARREG_ANGLE | -0.00209 | -0.01184 | 0.00115 | 0.02162 | -0.05145 | -0.01483 | 0.07104 | -0.04674 | 2.83757 |
LINEARREG_INTERCEPT | 7.11304 | 7.11454 | 7.11593 | 7.1146 | 7.10495 | 7.14221 | 7.18023 | 7.15934 | 6.26602 |
LINEARREG_SLOPE | -0.000040 | -0.00021 | 0.000020 | 0.00038 | -0.00090 | -0.00026 | 0.00124 | -0.00082 | 0.04957 |
MEDPRICE | 7.11254 | 7.11202 | 7.11587 | 7.11789 | 7.09477 | 7.13531 | 7.19514 | 7.17996 | 6.88764 |
MIDPOINT | 7.11281 | 7.11299 | 7.11613 | 7.11466 | 7.09979 | 7.14037 | 7.18849 | 7.1604 | 6.57845 |
MIDPRICE | 7.11311 | 7.11271 | 7.11586 | 7.11355 | 7.09454 | 7.13547 | 7.19379 | 7.11719 | 6.58373 |
MINUS_DI | 14.50762 | 25.6148 | 14.74311 | 27.5027 | 43.21406 | 24.84262 | 18.94714 | 35.88199 | 7.78241 |
MINUS_DM | 0.00148 | 0.0039 | 0.00198 | 0.00932 | 0.03421 | 0.03216 | 0.04815 | 0.70994 | 0.13524 |
Momentum (MOM) | -0.00038 | -0.00254 | 0.00046 | 0.00865 | -0.0065 | -0.00975 | 0.00185 | -0.14729 | 0.5755 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 49.52095 | 43.17634 |
Moving Average (MA) | 7.1128 | 7.1132 | 7.11606 | 7.11706 | 7.09912 | 7.14053 | 7.18829 | 7.15404 | 6.58819 |
Moving Average Convergence Divergence (MACD) | -0.000020 | -0.00048 | 0.00010 | 0.00073 | -0.00362 | 0.00348 | 0.00788 | -0.02694 | -0.03131 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1307757.0 | 27097862 |
PLUS_DI | 21.79158 | 10.41625 | 14.56555 | 28.31126 | 6.67326 | 13.61456 | 16.75176 | 7.93466 | 23.91622 |
PLUS_DM | 0.0018 | 0.0013 | 0.00195 | 0.01107 | 0.00554 | 0.01766 | 0.05265 | 0.16682 | 0.58804 |
ROCR100 | 99.9941 | 99.97245 | 100.00998 | 100.00984 | 99.84929 | 99.90325 | 99.97134 | 97.35349 | 107.24009 |
Rate of Change (ROC) | -0.0059 | -0.02755 | 0.00998 | 0.00984 | -0.15071 | -0.09675 | -0.02866 | -2.64651 | 7.24009 |
Rate of Change Percentage (ROCP) | -0.000060 | -0.00028 | 0.00010 | 0.00010 | -0.00151 | -0.00097 | -0.00029 | -0.02647 | 0.0724 |
Rate of Change Ratio (ROCR) | 0.99994 | 0.99972 | 1.0001 | 1.0001 | 0.99849 | 0.99903 | 0.99971 | 0.97353 | 1.0724 |
Relative Strength Index (RSI) | 44.32432 | 32.74648 | 58.19861 | 51.6055 | 30.67485 | 42.06295 | 49.19907 | 40.23591 | 72.7165 |
SUM | 99.5792 | 99.58483 | 99.62486 | 99.6388 | 99.38763 | 99.96739 | 100.63599 | 100.15649 | 92.2347 |
Standard Deviation (SD) | 0.00041 | 0.00097 | 0.00055 | 0.00317 | 0.004 | 0.00395 | 0.01092 | 0.06783 | 0.20855 |
Stochastic (STOCH) | 15.57882 | 72.41723 | 56.01527 | 31.78202 | 72.16781 | 38.43453 | 49.36438 | 58.47576 | 77.60278 |
Stochastic Fast (STOCHF) | 19.64286 | 50.81967 | 80.89888 | 57.34597 | 95.86498 | 26.09375 | 14.99884 | 0.0 | 70.54451 |
Stochastic RSI (StochRSI) | 22.76503 | 43.02382 | 44.26553 | 31.59437 | 51.89191 | 11.01211 | 20.8314 | 0.18365 | 88.21216 |
Stop and Reverse (SAR) | 7.11211 | 7.11261 | 7.11539 | 7.11713 | 7.093 | 7.12985 | 7.18032 | 7.01576 | 6.84357 |
TRIX | 0.000050 | 0.00058 | -0.00031 | 0.00052 | -0.00497 | 0.01074 | 0.00565 | 0.04828 | -0.04531 |
Time Series Forecast (TSF) | 7.11253 | 7.11165 | 7.11621 | 7.11989 | 7.09238 | 7.13859 | 7.19758 | 7.14792 | 6.95993 |
Triangular Moving Average (TRIMA) | 7.11292 | 7.11325 | 7.11629 | 7.11775 | 7.09915 | 7.14117 | 7.1866 | 7.14495 | 6.59739 |
Triple Exponential Moving Average (T3) | 7.11287 | 7.11366 | 7.11593 | 7.11706 | 7.10054 | 7.14215 | 7.18653 | 7.16966 | 6.57083 |
Triple Exponential Moving Average (TEMA) | 7.11247 | 7.11201 | 7.11597 | 7.11834 | 7.09392 | 7.13814 | 7.19685 | 7.14827 | 6.83756 |
True Range (TRANGE) | 0.00028 | 0.0011 | 0.00091 | 0.00138 | 0.0029 | 0.00365 | 0.02659 | 0.3284 | 0.08814 |
Typical Price (TYPPRICE) | 7.1125 | 7.11196 | 7.11594 | 7.11797 | 7.09509 | 7.13516 | 7.19236 | 7.12523 | 6.88159 |
Ultimate Oscillator (ULTOSC) | 32.46141 | 45.89993 | 66.00835 | 56.58169 | 72.37205 | 47.02673 | 32.8882 | 9.61058 | 42.26797 |
Variance | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000020 | 0.000020 | 0.00012 | 0.0046 | 0.04349 |
Weighted Close Price (WCLPRICE) | 7.11248 | 7.11192 | 7.11598 | 7.11801 | 7.09525 | 7.13509 | 7.19097 | 7.09786 | 6.87857 |
Weighted Moving Average (WMA) | 7.11272 | 7.11275 | 7.1161 | 7.11787 | 7.09717 | 7.13997 | 7.19097 | 7.15227 | 6.69558 |
Williams Percent Range (WILLR) | -83.74384 | -74.38017 | -40.98361 | -13.86919 | -45.6968 | -52.26519 | -61.72177 | -72.34436 | -8.93886 |
USDCNH Análise
USDCNH Moeda - Gráfico de moeda em tempo real USDCNH e desempenho.
USDCNH Historial de Dados - Historial de dados USDCNH selecionáveis por intervalo de datas e período de tempo.
USDCNH Volatilidade - USDCNH análise de volatilidade da moeda em tempo real.
USDCNH Correlação - USDCNH análise de correlação de moeda em tempo real.
USDCNH Padrões - USDCNH padrões de preços em tempo real.