Advertisement
XPTUSD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -356.05968 | -2817.70679 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6060.9849 | -8726.24439 |
Aroon Oscillator (AROONOSC) | -64.28571 | -78.57143 | -64.28571 | -85.71429 | -57.14286 | 21.42857 | -42.85714 | -85.71429 | 71.42857 |
Average Directional Index (ADI) | 19.88077 | 13.52886 | 24.90625 | 31.15917 | 15.44056 | 23.71851 | 27.70812 | 32.12863 | 21.07409 |
Average Directional Movement Index Rating (ADXR) | 28.93077 | 11.08648 | 16.85164 | 28.11534 | 17.81945 | 9.71649 | 21.26383 | 22.75399 | - |
Average Price (AVGPRICE) | 1388.9175 | 1379.555 | 1366.51 | 1384.55 | 1364.75 | 1264.5475 | 966.3075 | 941.02 | 1087.065 |
Average True Range (ATR) | 1.12071 | 3.58857 | 5.35429 | 9.4 | 15.24786 | 29.57071 | 19.38429 | 78.93643 | 169.93 |
Balance of Power (BOP) | -0.58 | -0.05208 | 0.95918 | 0.55835 | -0.57866 | -0.58062 | -0.0784 | 0.20395 | -0.31043 |
Chande Momentum Oscillator (CMO) | -19.87111 | -7.76103 | -23.41637 | -72.96479 | 0.83239 | -4.10272 | -13.29045 | -21.31625 | 12.84087 |
Commodity Channel Index (CCI) | -9.9108 | 111.37931 | -233.63733 | -149.31459 | 79.74147 | 4.04618 | -103.92703 | -89.94917 | 7.95333 |
Directional Movement Index (DX) | 30.84416 | 10.19868 | 45.58291 | 74.00351 | 9.55176 | 1.99605 | 20.33621 | 7.11143 | 4.25532 |
Double Exponential Moving Average (DEMA) | 1388.2714 | 1375.19722 | 1372.87605 | 1397.33838 | 1352.16607 | 1273.71618 | 978.10031 | 960.05804 | 1157.71953 |
Exponential Moving Average (EMA) | 1388.93929 | 1376.45214 | 1375.26714 | 1413.20071 | 1349.86 | 1259.76286 | 983.94071 | 1011.71929 | 1066.10357 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -10.43889 | 6.48083 | 292.37667 | 274.30254 | 309.1913 | 107.44374 | 239.46334 | 260.86813 | - |
HT_TRENDLINE | 1389.76775 | 1379.05553 | 1375.96637 | 1415.10252 | 1348.29552 | 1258.07432 | 976.67067 | 997.19674 | - |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 1388.75204 | 1375.84455 | 1372.64231 | 1389.39854 | 1366.01661 | 1263.8273 | 967.52654 | 936.2604 | 1196.46515 |
LINEARREG | 1388.25486 | 1375.09114 | 1372.57143 | 1392.15629 | 1348.002 | 1282.51971 | 975.30114 | 928.88514 | 1170.21457 |
LINEARREG_ANGLE | -6.01091 | -11.82601 | -22.52502 | -72.83563 | -15.95238 | 74.05916 | -53.04395 | -85.51319 | 86.42747 |
LINEARREG_INTERCEPT | 1389.62371 | 1377.81314 | 1377.96286 | 1434.24514 | 1351.718 | 1237.006 | 992.58029 | 1094.55343 | 961.99257 |
LINEARREG_SLOPE | -0.1053 | -0.20938 | -0.41473 | -3.2376 | -0.28585 | 3.50105 | -1.32916 | -12.74371 | 16.01708 |
MEDPRICE | 1388.88 | 1379.66 | 1366.555 | 1383.935 | 1364.125 | 1261.68 | 966.37 | 943.79 | 1079.13 |
MIDPOINT | 1388.785 | 1376.685 | 1374.42 | 1408.8 | 1347.895 | 1259.17 | 979.01 | 1030.09 | 1068.75 |
MIDPRICE | 1388.68 | 1376.715 | 1372.175 | 1407.385 | 1348.02 | 1259.705 | 980.785 | 1035.615 | 1114.555 |
MINUS_DI | 21.68044 | 20.86512 | 23.68354 | 33.74381 | 19.5179 | 19.09357 | 20.20072 | 15.56608 | 16.39684 |
MINUS_DM | 2.95 | 9.63 | 17.6 | 44.42 | 41.61 | 62.59 | 53.56 | 172.58 | 392.49 |
Momentum (MOM) | -1.29 | 2.74 | -9.48 | -37.81 | 14.3 | 20.73 | -34.29 | -121.85 | 134.5 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.3054 | 27.49299 | 47.33392 |
Moving Average (MA) | 1388.93929 | 1376.45214 | 1375.26714 | 1413.20071 | 1349.86 | 1259.76286 | 983.94071 | 1011.71929 | 1066.10357 |
Moving Average Convergence Divergence (MACD) | -0.47722 | -2.09758 | -1.69591 | -2.92053 | 2.34931 | -6.41523 | 8.32712 | 9.29975 | 46.03998 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10497.0 | 32576.0 |
PLUS_DI | 11.45889 | 17.00307 | 8.85262 | 5.0414 | 16.11439 | 19.87133 | 13.37308 | 13.49912 | 15.05833 |
PLUS_DM | 1.78 | 8.55 | 5.68 | 2.23 | 30.42 | 82.8 | 35.91 | 49.12 | 360.45 |
ROCR100 | 99.86697 | 99.89933 | 99.52184 | 97.29593 | 100.06459 | 99.46913 | 98.62808 | 92.13303 | 109.07575 |
Rate of Change (ROC) | -0.13303 | -0.10067 | -0.47816 | -2.70407 | 0.06459 | -0.53087 | -1.37192 | -7.86697 | 9.07575 |
Rate of Change Percentage (ROCP) | -0.00133 | -0.00101 | -0.00478 | -0.02704 | 0.00065 | -0.00531 | -0.01372 | -0.07867 | 0.09076 |
Rate of Change Ratio (ROCR) | 0.99867 | 0.99899 | 0.99522 | 0.97296 | 1.00065 | 0.99469 | 0.98628 | 0.92133 | 1.09076 |
Relative Strength Index (RSI) | 40.06445 | 46.11949 | 38.29181 | 13.51761 | 50.41619 | 47.94864 | 43.35477 | 39.34188 | 56.42043 |
SUM | 19445.15 | 19270.33 | 19253.74 | 19784.81 | 18898.04 | 17636.68 | 13775.17 | 14164.07 | 14925.45 |
Standard Deviation (SD) | 0.67992 | 2.27569 | 2.60066 | 13.51775 | 13.33943 | 23.71176 | 13.70744 | 54.4837 | 88.01184 |
Stochastic (STOCH) | 82.93576 | 69.47766 | 42.30484 | 26.14195 | 83.28229 | 30.53464 | 25.62581 | 41.36853 | 56.26303 |
Stochastic Fast (STOCHF) | 76.64234 | 86.33819 | 43.00699 | 21.07454 | 81.42589 | 23.48607 | 34.81422 | 45.45455 | 37.10919 |
Stochastic RSI (StochRSI) | 99.7826 | 100.0 | 13.66473 | 0.0 | 92.20134 | 0.56431 | 18.44829 | 8.70747 | 0.0 |
Stop and Reverse (SAR) | 1389.13 | 1371.69 | 1376.99 | 1392.41 | 1369.2 | 1244.19 | 976.0 | 893.0 | 917.75 |
TRIX | -0.00633 | -0.01639 | -0.02713 | 0.08751 | -0.05306 | -0.13933 | 0.03694 | 0.30353 | - |
Time Series Forecast (TSF) | 1388.14956 | 1374.88176 | 1372.1567 | 1388.91868 | 1347.71615 | 1286.02077 | 973.97198 | 916.14143 | 1186.23165 |
Triangular Moving Average (TRIMA) | 1388.83768 | 1375.52482 | 1375.64143 | 1414.68161 | 1343.72786 | 1261.37036 | 989.29821 | 1009.76179 | 1057.46054 |
Triple Exponential Moving Average (T3) | 1389.20568 | 1376.90501 | 1375.41307 | 1420.0243 | 1346.43281 | 1252.70592 | 985.8228 | 1021.34457 | - |
Triple Exponential Moving Average (TEMA) | 1388.41066 | 1376.17127 | 1372.04228 | 1393.09045 | 1356.52818 | 1273.81596 | 970.70798 | 948.36849 | - |
True Range (TRANGE) | 0.5 | 4.82 | 9.41 | 9.16 | 7.31 | 34.98 | 19.26 | 46.58 | 190.74 |
Typical Price (TYPPRICE) | 1388.85667 | 1379.57333 | 1367.54333 | 1384.86333 | 1363.83667 | 1260.20667 | 966.07667 | 943.52667 | 1077.08667 |
Ultimate Oscillator (ULTOSC) | 41.18266 | 68.58494 | 62.83492 | 56.18586 | 46.45312 | 38.83976 | 49.04119 | 51.92415 | 43.8644 |
Variance | 0.46229 | 5.17876 | 6.76343 | 182.72958 | 177.94031 | 562.24746 | 187.89402 | 2968.47304 | 7746.08325 |
Weighted Close Price (WCLPRICE) | 1388.845 | 1379.53 | 1368.0375 | 1385.3275 | 1363.6925 | 1259.47 | 965.93 | 943.395 | 1076.065 |
Weighted Moving Average (WMA) | 1388.71114 | 1375.99848 | 1374.36857 | 1406.1859 | 1349.24067 | 1267.34848 | 981.06086 | 984.1079 | 1100.80724 |
Williams Percent Range (WILLR) | -45.83333 | -23.28358 | -65.07666 | -89.38441 | -19.33602 | -52.6441 | -77.09477 | -82.47029 | -59.37803 |
XPTUSD Análise
XPTUSD Moeda - Gráfico de moeda em tempo real XPTUSD e desempenho.
XPTUSD Historial de Dados - Historial de dados XPTUSD selecionáveis por intervalo de datas e período de tempo.
XPTUSD Volatilidade - XPTUSD análise de volatilidade da moeda em tempo real.
XPTUSD Correlação - XPTUSD análise de correlação de moeda em tempo real.
XPTUSD Padrões - XPTUSD padrões de preços em tempo real.