Advertisement
EURZAR Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151421.62406 | 3617105.44583 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69095.45592 | 4927413.53939 |
Aroon Oscillator (AROONOSC) | -50.0 | 28.57143 | -71.42857 | -7.14286 | -78.57143 | -71.42857 | -57.14286 | 85.71429 | -57.14286 |
Average Directional Index (ADI) | 20.02478 | 48.69797 | 21.44196 | 11.61524 | 7.80855 | 32.84937 | 20.72953 | 12.29813 | 15.33892 |
Average Directional Movement Index Rating (ADXR) | 24.31944 | 33.67202 | 6.2021 | 17.78146 | 23.19988 | 18.65587 | 22.63011 | 15.41185 | 22.73123 |
Average Price (AVGPRICE) | 19.95806 | 19.86037 | 19.7855 | 19.90693 | 19.65264 | 19.84563 | 19.03336 | 20.64599 | 14.35376 |
Average True Range (ATR) | 0.0048 | 0.01844 | 0.01599 | 0.03492 | 0.04064 | 0.09131 | 0.19469 | 0.87284 | 1.18616 |
Balance of Power (BOP) | 0.93066 | -0.23327 | 0.88764 | 0.42909 | -0.81262 | 0.64196 | -0.15948 | 0.55928 | 0.53363 |
Chande Momentum Oscillator (CMO) | -5.84615 | 0.26055 | -9.56027 | -2.34259 | 0.86829 | -17.45564 | -8.32396 | 6.68502 | 0.88291 |
Commodity Channel Index (CCI) | -71.23786 | 6.23912 | -183.13092 | -169.28684 | 148.83962 | -90.62391 | 74.33442 | 69.52009 | -62.69444 |
Directional Movement Index (DX) | 50.59399 | 17.0953 | 7.60648 | 58.2649 | 12.32626 | 2.14973 | 3.2219 | 13.77605 | 17.19723 |
Double Exponential Moving Average (DEMA) | 19.96124 | 19.85624 | 19.80031 | 19.95245 | 19.61153 | 19.88712 | 18.87338 | 20.82972 | 14.44269 |
Exponential Moving Average (EMA) | 19.96356 | 19.85908 | 19.80499 | 19.94515 | 19.62411 | 19.92357 | 18.87436 | 20.44407 | 15.04067 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.50309 |
HT_DCPHASE | 306.87992 | 41.41821 | 202.98884 | 196.18122 | 12.95999 | 247.65316 | 26.08293 | 168.19267 | 268.95016 |
HT_TRENDLINE | 19.96478 | 19.87849 | 19.79876 | 19.87949 | 19.65036 | 19.89938 | 19.09071 | 20.29937 | 15.14878 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 19.96316 | 19.86844 | 19.80438 | 19.953 | 19.62033 | 19.87562 | 19.08352 | 20.98705 | 13.8795 |
LINEARREG | 19.96021 | 19.86434 | 19.79733 | 19.92941 | 19.6174 | 19.85649 | 18.91679 | 20.84941 | 14.52958 |
LINEARREG_ANGLE | -0.02954 | 0.04637 | -0.06755 | -0.13873 | -0.05907 | -0.59122 | 0.37401 | 3.5683 | -4.49583 |
LINEARREG_INTERCEPT | 19.96691 | 19.85382 | 19.81266 | 19.96089 | 19.63081 | 19.99064 | 18.83193 | 20.03874 | 15.55175 |
LINEARREG_SLOPE | -0.00052 | 0.00081 | -0.00118 | -0.00242 | -0.00103 | -0.01032 | 0.00653 | 0.06236 | -0.07863 |
MEDPRICE | 19.95831 | 19.86034 | 19.78545 | 19.91373 | 19.65182 | 19.84799 | 19.0449 | 20.69989 | 14.32739 |
MIDPOINT | 19.96227 | 19.85356 | 19.80431 | 19.92456 | 19.60717 | 19.9729 | 18.84197 | 20.23642 | 15.16582 |
MIDPRICE | 19.95929 | 19.85291 | 19.80317 | 19.91959 | 19.61297 | 19.9639 | 18.83798 | 20.29321 | 15.21949 |
MINUS_DI | 31.20796 | 18.30791 | 14.9054 | 28.5002 | 10.18884 | 14.21693 | 17.69503 | 20.5667 | 18.68321 |
MINUS_DM | 0.02045 | 0.04509 | 0.03312 | 0.13762 | 0.05758 | 0.18167 | 0.4009 | 2.22644 | 2.93383 |
Momentum (MOM) | -0.00201 | 0.00557 | -0.03121 | -0.03373 | 0.00749 | -0.21646 | 0.2431 | 0.99501 | -1.7787 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.45254 | 28.6275 |
Moving Average (MA) | 19.96356 | 19.85908 | 19.80499 | 19.94515 | 19.62411 | 19.92357 | 18.87436 | 20.44407 | 15.04067 |
Moving Average Convergence Divergence (MACD) | -0.00040 | -0.02284 | -0.0059 | 0.02524 | -0.01907 | 0.0298 | -0.13072 | 0.20616 | -0.49587 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 389840.0 | 5149882.0 |
PLUS_DI | 10.23853 | 12.96219 | 17.35963 | 7.51562 | 13.05379 | 14.84161 | 18.87322 | 15.58625 | 13.20016 |
PLUS_DM | 0.00665 | 0.0336 | 0.02921 | 0.03722 | 0.07346 | 0.19049 | 0.51583 | 1.91974 | 2.19647 |
ROCR100 | 99.99239 | 100.00176 | 99.95585 | 99.97139 | 100.01028 | 99.54249 | 99.5003 | 101.65024 | 100.34352 |
Rate of Change (ROC) | -0.00761 | 0.00176 | -0.04415 | -0.02861 | 0.01028 | -0.45751 | -0.4997 | 1.65024 | 0.34352 |
Rate of Change Percentage (ROCP) | -0.000080 | 0.000020 | -0.00044 | -0.00029 | 0.00010 | -0.00458 | -0.005 | 0.0165 | 0.00344 |
Rate of Change Ratio (ROCR) | 0.99992 | 1.00002 | 0.99956 | 0.99971 | 1.0001 | 0.99542 | 0.995 | 1.0165 | 1.00344 |
Relative Strength Index (RSI) | 47.07692 | 50.13028 | 45.21986 | 48.8287 | 50.43415 | 41.27218 | 45.83802 | 53.34251 | 50.44145 |
SUM | 279.4898 | 278.0271 | 277.26993 | 279.23209 | 274.73748 | 278.92994 | 264.24109 | 286.21701 | 210.56936 |
Standard Deviation (SD) | 0.00298 | 0.01021 | 0.00863 | 0.01777 | 0.01805 | 0.06188 | 0.16966 | 0.48003 | 0.76614 |
Stochastic (STOCH) | 60.09762 | 50.3399 | 47.89348 | 44.85736 | 52.55575 | 38.60319 | 86.3894 | 79.42284 | 45.25534 |
Stochastic Fast (STOCHF) | 93.06594 | 17.96071 | 20.51128 | 48.08673 | 82.09061 | 44.37345 | 74.33857 | 69.421 | 67.87705 |
Stochastic RSI (StochRSI) | 100.0 | 85.78521 | 16.69837 | 33.92428 | 100.0 | 0.0 | 86.99905 | 85.72075 | 58.95603 |
Stop and Reverse (SAR) | 19.95096 | 19.8746 | 19.81514 | 19.96663 | 19.61257 | 19.89531 | 19.10592 | 20.06906 | 13.5299 |
TRIX | 0.00090 | -0.01071 | -0.01233 | -0.00688 | -0.01418 | 0.0277 | -0.0016 | -0.01942 | -0.56803 |
Time Series Forecast (TSF) | 19.95969 | 19.86515 | 19.79615 | 19.92699 | 19.61637 | 19.84617 | 18.92332 | 20.91177 | 14.45095 |
Triangular Moving Average (TRIMA) | 19.96323 | 19.85686 | 19.80468 | 19.94739 | 19.6246 | 19.91929 | 18.79761 | 20.37629 | 15.27634 |
Triple Exponential Moving Average (T3) | 19.96497 | 19.85937 | 19.79832 | 19.91736 | 19.6308 | 19.9392 | 18.93133 | 20.31052 | 15.08083 |
Triple Exponential Moving Average (TEMA) | 19.9614 | 19.86182 | 19.79783 | 19.93738 | 19.61657 | 19.87394 | 18.96897 | 20.90854 | 14.29079 |
True Range (TRANGE) | 0.01471 | 0.01307 | 0.02273 | 0.08236 | 0.04231 | 0.06664 | 0.09675 | 1.26165 | 0.76363 |
Typical Price (TYPPRICE) | 19.96043 | 19.85998 | 19.78654 | 19.91508 | 19.64947 | 19.85355 | 19.03463 | 20.78156 | 14.40055 |
Ultimate Oscillator (ULTOSC) | 86.60745 | 35.67237 | 37.71984 | 57.57882 | 57.66461 | 72.91728 | 31.51594 | 70.25706 | 75.10849 |
Variance | 0.000010 | 0.00010 | 0.000070 | 0.00032 | 0.00033 | 0.00383 | 0.02879 | 0.23043 | 0.58698 |
Weighted Close Price (WCLPRICE) | 19.96148 | 19.85979 | 19.78708 | 19.91576 | 19.6483 | 19.85633 | 19.0295 | 20.8224 | 14.43713 |
Weighted Moving Average (WMA) | 19.96244 | 19.86083 | 19.80244 | 19.9399 | 19.62187 | 19.90121 | 18.88851 | 20.57918 | 14.87031 |
Williams Percent Range (WILLR) | -17.77778 | -36.73298 | -83.97933 | -51.91327 | -17.90939 | -83.24734 | -20.56164 | -18.59268 | -68.2039 |
EURZAR Analys
EURZAR Valuta - Valutadiagram och prestanda i realtid EURZAR.
EURZAR Historiska uppgifter - Historiska EURZAR data som kan väljas efter datumintervall och tidsram..
EURZAR Volatilitet - EURZAR Analys av valutavolatilitet i realtid.
EURZAR Korrelation - EURZAR Analys av valutakorrelation i realtid.
EURZAR Patterns - EURZAR prismönster i realtid.