USDSEK İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 925883.39842 | 535299.74481 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 570234.89726 | -2879625.44357 |
Aroon Oscillator (AROONOSC) | -78.57143 | -50.0 | -57.14286 | -78.57143 | -64.28571 | 92.85714 | -14.28571 | 57.14286 | 64.28571 |
Average Directional Index (ADI) | 47.24453 | 10.38709 | 34.56881 | 30.73606 | 39.28132 | 15.05933 | 7.29054 | 69.17407 | 42.63579 |
Average Directional Movement Index Rating (ADXR) | 46.82301 | 19.70119 | 13.32794 | 34.33879 | 22.78277 | 25.22216 | 13.26132 | 64.84879 | 18.663 |
Average Price (AVGPRICE) | 9.33308 | 9.36427 | 9.28943 | 9.22453 | 9.32242 | 9.52698 | 9.49813 | 10.82441 | 8.96227 |
Average True Range (ATR) | 0.00204 | 0.0073 | 0.00789 | 0.00752 | 0.01292 | 0.03092 | 0.11487 | 0.64342 | 0.48802 |
Balance of Power (BOP) | -0.4 | 0.38889 | 0.51001 | -0.13641 | 0.28533 | 0.05004 | 0.64443 | 0.16301 | -0.27713 |
Chande Momentum Oscillator (CMO) | -59.29893 | 11.47691 | -29.57422 | -42.81634 | 26.2636 | 61.67684 | -11.11863 | 32.55419 | 4.82644 |
Commodity Channel Index (CCI) | -57.07434 | 90.52941 | 18.39898 | -68.25583 | 27.54529 | 156.5788 | -158.16736 | 124.31801 | 141.7154 |
Directional Movement Index (DX) | 74.95712 | 2.29857 | 17.40242 | 13.16422 | 1.99772 | 25.37874 | 8.15612 | 43.80272 | 2.94092 |
Double Exponential Moving Average (DEMA) | 9.33284 | 9.35766 | 9.28552 | 9.22253 | 9.32697 | 9.51339 | 9.56434 | 10.72513 | 8.48501 |
Exponential Moving Average (EMA) | 9.33484 | 9.35825 | 9.28954 | 9.23133 | 9.32129 | 9.48181 | 9.5829 | 10.39643 | 8.37572 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.54738 |
HT_DCPHASE | 292.88799 | 9.03314 | -9.19637 | -5.37887 | 199.33439 | 161.5508 | 146.76952 | 100.68839 | 34.41051 |
HT_TRENDLINE | 9.3354 | 9.36098 | 9.29395 | 9.23513 | 9.30232 | 9.45184 | 9.57193 | 10.32842 | 8.58752 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 9.33306 | 9.35752 | 9.28717 | 9.22215 | 9.31928 | 9.52049 | 9.50632 | 10.89635 | 8.84406 |
LINEARREG | 9.33194 | 9.35668 | 9.28459 | 9.22063 | 9.32168 | 9.51322 | 9.55633 | 10.78943 | 8.56985 |
LINEARREG_ANGLE | -0.02559 | -0.0138 | -0.04358 | -0.09433 | 0.00339 | 0.27688 | -0.23423 | 3.46002 | 1.71077 |
LINEARREG_INTERCEPT | 9.33774 | 9.35981 | 9.29448 | 9.24203 | 9.32091 | 9.45039 | 9.60948 | 10.00342 | 8.18158 |
LINEARREG_SLOPE | -0.00045 | -0.00024 | -0.00076 | -0.00165 | 0.000060 | 0.00483 | -0.00409 | 0.06046 | 0.02987 |
MEDPRICE | 9.33308 | 9.36389 | 9.29019 | 9.22397 | 9.32319 | 9.52691 | 9.50124 | 10.60694 | 8.92595 |
MIDPOINT | 9.33602 | 9.35853 | 9.28932 | 9.23177 | 9.31915 | 9.49053 | 9.60282 | 10.5765 | 8.41671 |
MIDPRICE | 9.33459 | 9.35873 | 9.29209 | 9.22833 | 9.31378 | 9.46328 | 9.59108 | 10.15894 | 8.46502 |
MINUS_DI | 35.75955 | 27.10523 | 18.93418 | 19.85827 | 19.69764 | 14.93445 | 13.41816 | 24.20899 | 16.31424 |
MINUS_DM | 0.0102 | 0.02785 | 0.02102 | 0.02047 | 0.03453 | 0.02511 | 0.21615 | 2.10662 | 0.84296 |
Momentum (MOM) | -0.00423 | 0.0072 | -0.00186 | -0.01632 | -0.00334 | 0.05796 | -0.06027 | 1.02102 | 1.07168 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.42348 | 52.12654 |
Moving Average (MA) | 9.33484 | 9.35825 | 9.28954 | 9.23133 | 9.32129 | 9.48181 | 9.5829 | 10.39643 | 8.37572 |
Moving Average Convergence Divergence (MACD) | -0.00066 | 0.00022 | -0.00645 | -0.00819 | 0.01376 | 0.0188 | 0.00481 | 0.06712 | -0.21732 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1070513.0 | 3343611.0 |
PLUS_DI | 5.11852 | 25.88716 | 13.321 | 15.23811 | 18.92605 | 25.09288 | 11.39441 | 9.46073 | 17.3029 |
PLUS_DM | 0.00146 | 0.02185 | 0.01461 | 0.01556 | 0.03434 | 0.10877 | 0.17492 | 0.86123 | 1.1866 |
ROCR100 | 99.93479 | 100.05363 | 99.86188 | 99.83775 | 100.17644 | 100.79068 | 99.17768 | 107.46836 | 101.58415 |
Rate of Change (ROC) | -0.06521 | 0.05363 | -0.13812 | -0.16225 | 0.17644 | 0.79068 | -0.82232 | 7.46836 | 1.58415 |
Rate of Change Percentage (ROCP) | -0.00065 | 0.00054 | -0.00138 | -0.00162 | 0.00176 | 0.00791 | -0.00822 | 0.07468 | 0.01584 |
Rate of Change Ratio (ROCR) | 0.99935 | 1.00054 | 0.99862 | 0.99838 | 1.00176 | 1.00791 | 0.99178 | 1.07468 | 1.01584 |
Relative Strength Index (RSI) | 20.35054 | 55.73845 | 35.21289 | 28.59183 | 63.1318 | 80.83842 | 44.44068 | 66.27709 | 52.41322 |
SUM | 130.68775 | 131.01546 | 130.05354 | 129.23865 | 130.49812 | 132.74528 | 134.16064 | 145.54997 | 117.26002 |
Standard Deviation (SD) | 0.00207 | 0.00509 | 0.00522 | 0.0071 | 0.00499 | 0.02138 | 0.05278 | 0.34157 | 0.31806 |
Stochastic (STOCH) | 88.40239 | 77.55866 | 51.74878 | 39.2009 | 64.96321 | 80.19239 | 29.88338 | 85.1201 | 80.37754 |
Stochastic Fast (STOCHF) | 99.35275 | 98.84925 | 62.81909 | 49.10808 | 79.28069 | 91.00154 | 16.72422 | 92.13052 | 85.63602 |
Stochastic RSI (StochRSI) | 16.04555 | 100.0 | 100.0 | 94.88056 | 46.18469 | 100.0 | 0.0 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 9.33151 | 9.35439 | 9.28599 | 9.2335 | 9.31018 | 9.50583 | 9.46366 | 11.24161 | 8.7472 |
TRIX | -0.00163 | 0.00449 | 0.00295 | -0.01487 | 0.01509 | 0.00205 | -0.00408 | 0.01538 | -0.08084 |
Time Series Forecast (TSF) | 9.33149 | 9.35644 | 9.28383 | 9.21898 | 9.32174 | 9.51805 | 9.55224 | 10.84989 | 8.59972 |
Triangular Moving Average (TRIMA) | 9.33457 | 9.35596 | 9.28774 | 9.23111 | 9.32302 | 9.47972 | 9.58256 | 10.30096 | 8.26874 |
Triple Exponential Moving Average (T3) | 9.33517 | 9.35938 | 9.29184 | 9.23109 | 9.31655 | 9.46387 | 9.57539 | 10.29683 | 8.40413 |
Triple Exponential Moving Average (TEMA) | 9.33266 | 9.35973 | 9.28674 | 9.22202 | 9.32273 | 9.51664 | 9.5558 | 10.86998 | 8.65677 |
True Range (TRANGE) | 0.000050 | 0.00777 | 0.00749 | 0.01906 | 0.00784 | 0.01434 | 0.03493 | 1.23935 | 0.3323 |
Typical Price (TYPPRICE) | 9.33308 | 9.36431 | 9.29032 | 9.22391 | 9.32303 | 9.52707 | 9.50292 | 10.7856 | 8.93482 |
Ultimate Oscillator (ULTOSC) | 75.16257 | 86.95803 | 48.22219 | 48.69937 | 46.80716 | 56.57295 | 53.60432 | 88.21409 | 53.34343 |
Variance | 0.0 | 0.000030 | 0.000030 | 0.000050 | 0.000020 | 0.00046 | 0.00279 | 0.11667 | 0.10116 |
Weighted Close Price (WCLPRICE) | 9.33308 | 9.36452 | 9.29038 | 9.22388 | 9.32296 | 9.52714 | 9.50376 | 10.87492 | 8.93925 |
Weighted Moving Average (WMA) | 9.33387 | 9.35773 | 9.28789 | 9.22776 | 9.32142 | 9.49228 | 9.57405 | 10.52743 | 8.44043 |
Williams Percent Range (WILLR) | -66.44809 | -21.05739 | -55.7377 | -66.31882 | -29.20642 | -4.1756 | -83.27578 | -4.55864 | -11.80908 |
USDSEK Analiz
USDSEK Para Birimi - Gerçek zamanlı USDSEK para birimi grafiği ve performansı.
USDSEK Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş USDSEK verileri.
USDSEK Volatilite - USDSEK gerçek zamanlı para birimi oynaklığı analizi.
USDSEK Korelasyon - USDSEK gerçek zamanlı para birimi korelasyon analizi.
USDSEK Paternler - USDSEK gerçek zamanlı fiyat paternleri.